Workspace docs live under docs/ (not in the platform git repo).
| Document | Location | Description |
|---|
| Pilot runbook | docs/pilot-remaining-steps.md | Workers, Access, browser E2E, UI phases |
| Platform roadmap | docs/platform-feature-roadmap.md | Product phases, OPS2/OPS4, deferred infra |
| Document | Location | Description |
|---|
| Manual ops guide (archived) | docs/completed/multi-tenant-manual-ops-guide.md | Pre–worker-split ops walkthrough |
| Phase 4 UI Spec | docs/completed/phase4-detailed-plan-ui.md | UI specifications for admin screens |
| Phase 4 Architecture | docs/completed/phase4-detailed-plan-arch.md | Architecture decisions |
| Phase 4 Execution Plan | docs/completed/phase4-execution-plan.md | Implementation tracks (Track 1–11) |
| Phase 4 Next Steps | docs/completed/phase4-next-steps.md | Post-MVP roadmap |
| Design Diff Plan | docs/completed/design-diff-implementation-plan.html | Screens 4–6 design comparison |
| Architecture & Security Catalog | docs/completed/arch-security-improvements-catalog.md | Improvement candidates across 4 tiers |
| Design Diff (Source) | platform/docs/design-diff-screens-4-6.md | Raw design comparison file |
| Document | Location | Description |
|---|
| MVP PRD | docs/archive/convertella-mvp-prd.md | Per-client Directus MVP requirements |
| Multi-tenant plan | docs/archive/multi-tenant-implementation-plan.md | Original phased implementation plan |
| Auth Unification Plan | docs/archive/plans/2026-05-12-auth-unification-plan-v1.md | CRM OTP migration plan |
| CRM Design | docs/archive/CRM-Design.md | CRM design guidelines |
| Buyer design tokens | docs/archive/Design.md | Buyer portal design system |
Index: docs/README.md